Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Hause Elementary | KG - 05 | 651 | 24.5 | 92223 |
Brookside Elementary | KG - 05 | 706 | 25 | 92223 |
Calimesa Elementary | KG - 05 | 539 | 24.2 | 92399 |
Central Elementary | KG - 05 | 783 | 24.4 | 92220 |
Chapman Heights Elementary | KG - 05 | 628 | 25 | 92399 |
Clayton A. Record Junior Elementary | KG - 05 | 551 | 22.4 | 92583 |
Competitive Edge Charter Academy (ceca) | KG - 08 | 697 | 22.4 | 92399 |
Dunlap Elementary | KG - 05 | 338 | 22.5 | 92399 |
Estudillo Elementary | KG - 05 | 726 | 25 | 92583 |
Florida Street Discovery Center | KG - KG | 60 | 0 | 92220 |
Hemmerling Elementary | KG - 05 | 533 | 24.2 | 92220 |
Highland Academy | KG - 08 | 330 | 18.3 | 92223 |
Hoffer Elementary | KG - 05 | 436 | 22.9 | 92220 |
Inland Leaders Charter | KG - 08 | 984 | 21.9 | 92399 |
La Jolla Elementary | KG - 05 | 687 | 24 | 92555 |
Lasselle Elementary | KG - 05 | 717 | 23.6 | 92555 |
Moreno Elementary | KG - 06 | 478 | 20.7 | 92555 |
Palm Innovation Academy | KG - 05 | 462 | 25.6 | 92223 |
Park Hill Elementary | KG - 05 | 890 | 24.3 | 92583 |
Renu Hope Preschool | M - M | 0 | 92220 | |
Ridge Crest Elementary | KG - 06 | 542 | 23 | 92555 |
Ridgeview Elementary | KG - 05 | 548 | 25.4 | 92399 |
San Jacinto Elementary | KG - 05 | 565 | 23.5 | 92583 |
San Jacinto Technology Institute | KG - 08 | 261 | 22 | 92583 |
Starlight Elementary | KG - 05 | 907 | 24.5 | 92223 |
Sundance Elementary | KG - 05 | 734 | 25.1 | 92223 |
Three Rings Ranch Elementary | KG - 05 | 693 | 23.1 | 92223 |
Tournament Hills Elementary | KG - 05 | 664 | 23.2 | 92223 |
Valley Elementary | KG - 05 | 500 | 25 | 92399 |
Wildwood Elementary | KG - 05 | 558 | 25.3 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Landmark Middle | 06 - 08 | 813 | 18.2 | 92555 |
Mesa View Middle | 06 - 08 | 651 | 20.6 | 92399 |
Mountain View Middle | 06 - 08 | 1,232 | 22.1 | 92555 |
Mountain View Middle | 06 - 08 | 935 | 20.9 | 92223 |
Nicolet Middle | 06 - 08 | 975 | 21.4 | 92220 |
North Mountain Middle | 06 - 08 | 844 | 17.8 | 92583 |
Park View Middle | 06 - 08 | 983 | 22.8 | 92399 |
San Gorgonio Middle | 06 - 08 | 1,215 | 21.9 | 92223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audeo Valley Charter | 06 - 12 | 239 | 39.9 | 92555 |
Banning High | 09 - 12 | 1,146 | 19.8 | 92220 |
Beaumont Senior High | 09 - 12 | 3,328 | 26.5 | 92223 |
San Jacinto High | 09 - 12 | 2,617 | 21.2 | 92583 |
Valley View High | 09 - 12 | 2,843 | 22.7 | 92555 |
Yucaipa High | 09 - 12 | 2,830 | 23.5 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Beaumont Middle College High | 10 - 12 | 23 | 10 | 92220 |
* Glen View High | 09 - 12 | 103 | 14.5 | 92223 |
* Green Valley High | 09 - 12 | 111 | 9.6 | 92399 |
* New Horizon High | 09 - 12 | 82 | 16 | 92220 |
* San Jacinto Middle College High | 09 - 12 | 0 | 92583 | |
21st Century Learning Institute | KG - 12 | 334 | 47.2 | 92223 |
Banning Prek | M - M | 0 | 92220 | |
Beaumont Unified School District Preschool | M - M | 0 | 92223 | |
Mission Vista Academy | KG - 12 | 4,794 | 30.3 | 92223 |
San Jacinto Early Childhood Education Center | M - M | 0 | 92583 | |
San Jacinto Valley Academy | KG - 12 | 1,571 | 20.5 | 92583 |
Yucaipa Early Childhood Education Center | M - M | 1 | 0 | 92399 |
City | County | |
---|---|---|
Population | 50,790 | 2,509,689 |
Population Density | 1,650 | 348 |
Median Age | 37.6 | 36.3 |
People per Household | 3.1 | 3.2 |
Median Household Income | 80,345 | 70,543 |
Average Income per Capita | 30,754 | 29,227 |
Beaumont is located in California. Beaumont, California has a population of 50,790. Beaumont is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Beaumont, California is $80,345. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Beaumont is 37.6 years.
The average high temperature in July is 96.3 degrees, with an average low temperature in January of 39.8 degrees. The average rainfall is approximately 19.3 inches per year, with inches of snow per year. No weather information available.
BEAUMONT REALTY INC.
547 EAST 6TH STREET
BEAUMONT, CA
951-845-7710
Realtors & Staff
REAL ESTATE MASTERS GROUP
770 EAST 6TH STREET UNIT A
BEAUMONT, CA
951-767-8888
Realtors & Staff
ABSOLUTE ADVANTAGE REALTY
790 BEAUMONT AVE STE 210
BEAUMONT, CA
951-769-7355
Realtors & Staff
SUNDANCE REALTY
514 N CALIFORNIA AVE STE 1
BEAUMONT, CA
951-797-0898
Realtors & Staff
SAINTS REALTY INC
615 EGAN AVENUE
BEAUMONT, CA
951-769-3868
Realtors & Staff
VISIONS REALTY & MORTGAGE
1132 BEAUMONT AVE STE #102
BEAUMONT, CA
909-529-1010
Realtors & Staff
CDN Premier Realty
1140 Beaumont Ave. #B
Beaumont, CA
951-797-0898
Realtors & Staff
Oak Valley Realty
1302 E 6TH ST STE B PETER TRIPP
BEAUMONT, CA
951-692-0860
Realtors & Staff
SAV-ON REALTY
1415 E. 6TH STREET
BEAUMONT, CA
951-845-2671
Realtors & Staff
ASSURED BUSINESS MNGMNT & CNSL
P.O. BOX 3290
BEAUMONT, CA
951-845-6173
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.