| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Franklin Elementary | KG - 06 | 673 | 24 | 92882 |
| Cesar Chavez Academy | KG - 08 | 1,024 | 23.9 | 92882 |
| Corona Ranch Elementary | KG - 06 | 769 | 24.8 | 92879 |
| Coronita Elementary | KG - 06 | 400 | 23.5 | 92882 |
| Dr. Bernice Jameson Todd Elementary | KG - 06 | 1,018 | 26.1 | 92883 |
| Dwight D. Eisenhower Elementary | KG - 06 | 757 | 24.4 | 92882 |
| Foothill Elementary | KG - 06 | 640 | 23.7 | 92882 |
| Garretson Elementary | KG - 06 | 859 | 24.5 | 92879 |
| Home Gardens Academy | KG - 08 | 961 | 21.6 | 92879 |
| Jefferson Elementary | KG - 06 | 561 | 22.4 | 92882 |
| John Adams Elementary | KG - 06 | 539 | 20.7 | 92882 |
| John Stallings Elementary | KG - 06 | 627 | 24.1 | 92881 |
| Luiseno | KG - 08 | 819 | 22.3 | 92883 |
| Orange Elementary | KG - 06 | 746 | 24 | 92881 |
| Parkridge Elementary | KG - 06 | 634 | 21.8 | 92879 |
| Prado View Elementary | KG - 06 | 570 | 22.8 | 92882 |
| Promenade Elementary | KG - 05 | 579 | 22.2 | 91719 |
| Rosa Parks Elementary | KG - 06 | 970 | 26.2 | 92880 |
| Susan B. Anthony Elementary | KG - 06 | 822 | 26.5 | 92881 |
| Temescal Valley Elementary | KG - 06 | 832 | 26 | 92883 |
| Vicentia Elementary | KG - 06 | 557 | 24.2 | 92882 |
| William Mckinley Elementary | KG - 06 | 598 | 23 | 92879 |
| Woodrow Wilson Elementary | KG - 06 | 696 | 24 | 92883 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Auburndale Intermediate | 07 - 08 | 640 | 21 | 92880 |
| Citrus Hills Intermediate | 07 - 08 | 919 | 25.8 | 92882 |
| Corona Fundamental Intermediate | 06 - 08 | 754 | 25.1 | 92882 |
| El Cerrito Middle | 06 - 08 | 1,218 | 26.5 | 92881 |
| Letha Raney Intermediate | 06 - 08 | 537 | 18.1 | 92882 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Centennial High | 09 - 12 | 2,712 | 24.4 | 92881 |
| Corona High | 09 - 12 | 2,307 | 23.6 | 92882 |
| Excelsior Charter School Corona-norco | 07 - 12 | 133 | 16.2 | 92879 |
| Santiago High | 09 - 12 | 3,577 | 25.3 | 92881 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Corona Vista High | 09 - 12 | 0 | 0 | 92882 |
| * Lee V. Pollard High | 09 - 12 | 413 | 13.8 | 92879 |
| * Orange Grove High | 09 - 12 | 162 | 11 | 92882 |
| Academy Of Innovation | KG - 12 | 556 | 15.5 | 92882 |
| Corona-norco Alternative | KG - 12 | 0 | 0 | 92879 |
| Pivot Charter School Riverside | KG - 12 | 170 | 19.5 | 92878 |
| Scale Leadership Academy - East | KG - 12 | 1,261 | 35.4 | 92881 |
| City | County | |
|---|---|---|
| Population | 170,872 | 2,509,689 |
| Population Density | 4,371 | 348 |
| Median Age | 35.1 | 36.3 |
| People per Household | 3.4 | 3.2 |
| Median Household Income | 86,281 | 70,543 |
| Average Income per Capita | 31,513 | 29,227 |
The average high temperature in July is 92 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 12 inches per year, with inches of snow per year. No weather information available.
Divina Realty
701 W. 6th St.
Corona, CA
951-520-0260
Realtors & Staff
Gold Team Real Estate, Inc.
90 West Grand # 101
Corona, CA
951-735-0022
Realtors & Staff
First Team Real Estate
200 S. Main Ste. 100
Corona, CA
951-270-2800
Realtors & Staff
First Team Real Estate
200 S. Main St, Ste.100
Corona, CA
951-270-2800
Realtors & Staff
FIRST TEAM REAL ESTATE
200 SOUTH MAIN STREET STE 100
CORONA, CA
951-270-2800
Realtors & Staff
REIMCORP, Inc.
141 W. Corona Mall
Corona, CA
951-898-8865
Realtors & Staff
Alliance Residential
400 South Ramona Ave Ste 212
Corona, CA
951-737-5820
Realtors & Staff
Tayyab Khan, Broker
1025 S. Main Street
Corona, CA
951-660-9298
Realtors & Staff
Top Producers Realty & Reo
98 E. Grand Blvd
Corona, CA
951-737-2121
Realtors & Staff
Century 21 Garland
1264 W. 6th. St.
Corona, CA
951-734-1264
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.