Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Hause Elementary | KG - 05 | 651 | 24.5 | 92223 |
Brookside Elementary | KG - 05 | 706 | 25 | 92223 |
Calimesa Elementary | KG - 05 | 539 | 24.2 | 92399 |
Chapman Heights Elementary | KG - 05 | 628 | 25 | 92399 |
Competitive Edge Charter Academy (ceca) | KG - 08 | 697 | 22.4 | 92399 |
Dunlap Elementary | KG - 05 | 338 | 22.5 | 92399 |
Fallsvale | KG - 08 | 68 | 22.6 | 92339 |
Highland Academy | KG - 08 | 330 | 18.3 | 92223 |
Inland Leaders Charter | KG - 08 | 984 | 21.9 | 92399 |
Mentone Elementary | KG - 05 | 434 | 24.8 | 92359 |
North Shore Elementary | KG - 05 | 523 | 23.7 | 92315 |
Palm Innovation Academy | KG - 05 | 462 | 25.6 | 92223 |
Ridgeview Elementary | KG - 05 | 548 | 25.4 | 92399 |
Starlight Elementary | KG - 05 | 907 | 24.5 | 92223 |
Sundance Elementary | KG - 05 | 734 | 25.1 | 92223 |
Tecopa-francis Elementary | KG - 06 | 0 | 0 | 92339 |
Three Rings Ranch Elementary | KG - 05 | 693 | 23.1 | 92223 |
Tournament Hills Elementary | KG - 05 | 664 | 23.2 | 92223 |
Valley Elementary | KG - 05 | 500 | 25 | 92399 |
Wildwood Elementary | KG - 05 | 558 | 25.3 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Bear Middle | 06 - 08 | 503 | 22.8 | 92315 |
Mesa View Middle | 06 - 08 | 651 | 20.6 | 92399 |
Mountain View Middle | 06 - 08 | 935 | 20.9 | 92223 |
Park View Middle | 06 - 08 | 983 | 22.8 | 92399 |
San Gorgonio Middle | 06 - 08 | 1,215 | 21.9 | 92223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaumont Senior High | 09 - 12 | 3,328 | 26.5 | 92223 |
Yucaipa High | 09 - 12 | 2,830 | 23.5 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Glen View High | 09 - 12 | 103 | 14.5 | 92223 |
* Green Valley High | 09 - 12 | 111 | 9.6 | 92399 |
21st Century Learning Institute | KG - 12 | 334 | 47.2 | 92223 |
Beaumont Unified School District Preschool | M - M | 0 | 92223 | |
Mission Vista Academy | KG - 12 | 4,794 | 30.3 | 92223 |
Yucaipa Early Childhood Education Center | M - M | 1 | 0 | 92399 |
City | County | |
---|---|---|
Population | 1,027 | 2,191,164 |
Population Density | 13 | 109 |
Median Age | 47.5 | 34.8 |
People per Household | 2.3 | 3.3 |
Median Household Income | 66,761 | 65,961 |
Average Income per Capita | 34,688 | 25,630 |
Forest Falls is located in California. Forest Falls, California has a population of 1,027. Forest Falls is less family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Forest Falls, California is $66,761. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Forest Falls is 47.5 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 20.7 degrees. The average rainfall is approximately 21.15 inches per year, with inches of snow per year. No weather information available.
GILLMORE REAL ESTATE
40978 VALLEY OF THE FALLS DR. P.O. BOX 10
FOREST FALLS, CA
909-794-2518
Realtors & Staff
MOUNTAIN AIR REAL ESTATE-YUC
34045 YUCAIPA BLVD STE. 102
YUCAIPA, CA
909-790-0370
Realtors & Staff
CALIFORNIA DREAM REAL ESTATE
1007 CALIMESA BLVD SUITE F
CALIMESA, CA
951-897-6628
Realtors & Staff
BEST PROPERTIES
33075 YUCAIPA BOULEVARD
YUCAIPA, CA
909-797-9121
Realtors & Staff
ALLIED PACIFIC PROPERTY MGMT.
31989 YUCAIPA BLVD
YUCAIPA, CA
909-794-8248
Realtors & Staff
KELLER WILLIAMS REALTY
1473 FORD STREET STE 200
REDLANDS, CA
909-793-2100
Realtors & Staff
CENTURY 21 SHOWCASE
7835 CHURCH ST.
HIGHLAND, CA
909-425-3800
Realtors & Staff
MYSMARTREALTY
101 E REDLANDS BLVD, #296
REDLANDS, CA
909-473-0331
Realtors & Staff
RITA SHAW BROKER & ASSOCIATES
1107 ORANGE STREET
REDLANDS, CA
909-798-1000
Realtors & Staff
MATRIX ESTATE GROUP
1255 W. COLTON AVENUE STE 100
REDLANDS, CA
909-503-5960
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.