Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Verde Elementary School | KG - 05 | 550 | 18 | 92346 |
Barton Elementary School | KG - 06 | 504 | 20 | 92404 |
Belvedere Elementary School | KG - 06 | 670 | 22 | 92346 |
Bradley Elementary School | PK - 06 | 543 | 18 | 92404 |
Cole Elementary School | PK - 06 | 470 | 21 | 92346 |
Crafton Elementary School | PK - 05 | 660 | 28 | 92374 |
Cram Elementary School | PK - 05 | 450 | 16 | 92346 |
Cypress Elementary School | PK - 06 | 490 | 0 | 92346 |
Del Rosa Elementary School | KG - 06 | 530 | 0 | 92404 |
Emmerton Elementary School | PK - 05 | 500 | 0 | 92404 |
Fairfax Elementary School | KG - 06 | 340 | 31 | 92404 |
Franklin Elementary School | PK - 05 | 684 | 26 | 92374 |
H Frank Dominguez Elementary School | KG - 06 | 370 | 0 | 92408 |
Highland Grove Elementary School | KG - 05 | 520 | 0 | 92346 |
Highland Pacific Elementary School | KG - 06 | 250 | 18 | 92346 |
Hunt Elementary School | PK - 05 | 600 | 15 | 92404 |
Judson & Brown Elementary School | KG - 05 | 520 | 22 | 92374 |
Kimberly Elementary School | KG - 05 | 515 | 15 | 92373 |
Kingsbury Elementary School | PK - 05 | 470 | 24 | 92373 |
Lankershim Elementary School | PK - 06 | 600 | 0 | 92346 |
Lugonia Elementary School | PK - 05 | 605 | 28 | 92374 |
Mariposa Elementary School | KG - 05 | 500 | 0 | 92373 |
Mckinley Elementary School | KG - 05 | 425 | 25 | 92373 |
Mission Elementary School | KG - 05 | 509 | 30 | 92373 |
Oehl Elementary School | KG - 06 | 550 | 24 | 92346 |
Parkside Elementary School | KG - 06 | 515 | 21 | 92404 |
Roger Anton Elementary School | PK - 06 | 642 | 23 | 92404 |
Smiley Elementary School | KG - 05 | 650 | 22 | 92373 |
Thompson Elementary School | KG - 06 | 450 | 0 | 92346 |
Victoria Elementary School | PK - 05 | 486 | 20 | 92408 |
Wilson Elementary School | PK - 05 | 530 | 0 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beattie Middle School | 06 - 08 | 1,200 | 24 | 92346 |
Clement Middle School | 06 - 08 | 1,050 | 14 | 92374 |
Colonel Joseph C. Rodriguez Preparatory Academy | 06 - 08 | 696 | 0 | 92404 |
Cope Middle School | 06 - 08 | 268 | 0 | 92373 |
Del Vallejo Leadership And Steam Academy | 06 - 08 | 681 | 14 | 92404 |
Entrepreneur High | 09 - 09 | 567 | 0 | 92346 |
Golden Valley Middle School | 06 - 08 | 792 | 0 | 92404 |
Moore Middle School | 06 - 08 | 1,165 | 0 | 92374 |
New Vision Middle School | 06 - 08 | 400 | 0 | 92346 |
Serrano Middle School | 07 - 08 | 900 | 15 | 92346 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Valley High School | 09 - 12 | 2,292 | 13 | 92374 |
Options For Youth-san Bernardino School | 07 - 12 | 951 | 14 | 92408 |
Pacific High School | 09 - 12 | 1,184 | 20 | 92404 |
Public Safety Academy | 06 - 12 | 415 | 28 | 92408 |
Redlands East Valley High School | 09 - 12 | 2,050 | 0 | 92374 |
Redlands Senior High School | 09 - 12 | 2,392 | 23 | 92374 |
San Gorgonio High School | 09 - 12 | 1,599 | 8 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center | 01 - 12 | 32 | 33 | 92346 |
Ballington Academy For The Arts And Sciences - San Bernardino | KG - 05 | 197 | 0 | 92408 |
Community Collaborative Virtual - Sage Oak Charter | KG - 12 | 2,700 | 0 | 92373 |
Gorman Learning Center | KG - 12 | 1,092 | 15 | 92374 |
Iempire Academy | PK - 05 | 500 | 0 | 92404 |
Norton Science And Language Academy | KG - 08 | 800 | 16 | 92408 |
Orangewood High (continuation) School | 10 - 12 | 185 | 17 | 92374 |
Redlands Adult School | UG - UG | 900 | 0 | 92374 |
Redlands Eacademy | KG - 12 | 300 | 20 | 92374 |
Sage Oak Charter School - South | KG - 12 | 372 | 0 | 92373 |
San Andreas High School | 09 - 12 | 415 | 23 | 92346 |
Savant Preparatory Academy Of Business | KG - 03 | 143 | 24 | 92404 |
Soar Charter Academy | KG - 08 | 430 | 33 | 92408 |
City | County | |
---|---|---|
Population | 54,730 | 2,191,164 |
Population Density | 2,948 | 109 |
Median Age | 33.8 | 34.8 |
People per Household | 3.4 | 3.3 |
Median Household Income | 66,069 | 65,961 |
Average Income per Capita | 26,056 | 25,630 |
Highland is located in California. Highland, California has a population of 54,730. Highland is more family-centric than the surrounding county with 43% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Highland, California is $66,069. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Highland is 33.8 years.
The average high temperature in July is 94.74 degrees, with an average low temperature in January of 40.7 degrees. The average rainfall is approximately 14.21 inches per year, with inches of snow per year. No weather information available.
JOE HOBBS BROKER
27141 E. BASELINE ROAD #10
HIGHLAND, CA
909-864-8456
Realtors & Staff
TRUSTED REALTY ADVISORS
7241 PALM AVENUE SUITE 200
HIGHLAND, CA
909-862-0102
Realtors & Staff
COLDWELL BANKER KT HIGHLAND
27880 E. BASELINE RD SUITE A
HIGHLAND, CA
909-862-5411
Realtors & Staff
CHUNGS REALTY CENTER
7231 BOULDER AVE, SUITE 501
HIGHLAND, CA
909-862-4949
Realtors & Staff
KENNETH ROE BROKER
7231 BOULDER AVE # 289
HIGHLAND, CA
909-557-3463
Realtors & Staff
LA TOURETTE REALTY
2321 DENAIR AVE
HIGHLAND, CA
909-425-5442
Realtors & Staff
ANNA REICHARDT
7740 CALHOUN
HIGHLAND, CA
909-862-2219
Realtors & Staff
CALDWELL & TAYLOR REALTY
7920 WEBSTER ST. B-C
HIGHLAND, CA
909-863-7703
Realtors & Staff
CALDWELL & TAYLOR REALTY
7920 WEBSTER ST. #B-C
HIGHLAND, CA
909-863-7593
Realtors & Staff
CALIFORNIA DREAMS REALTY
3105 YUMA DR.
HIGHLAND, CA
909-730-6929
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.