Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Verde Elementary | KG - 05 | 530 | 20.3 | 92346 |
Ballington Academy For The Arts And Scis - San Bernardino | KG - 05 | 168 | 23.9 | 92408 |
Barton Elementary | KG - 06 | 513 | 18.9 | 92404 |
Belvedere Elementary | KG - 06 | 576 | 22.1 | 92346 |
Bradley Elementary | KG - 06 | 535 | 20.9 | 92404 |
Cole Elementary | KG - 06 | 438 | 22.4 | 92346 |
Crafton Elementary | KG - 05 | 664 | 21.4 | 92374 |
Cram Elementary | KG - 05 | 469 | 22.8 | 92346 |
Cypress Elementary | KG - 06 | 475 | 21 | 92346 |
Del Rosa Elementary | KG - 06 | 525 | 22.3 | 92404 |
Emmerton Elementary | KG - 05 | 502 | 22.8 | 92404 |
Fairfax Elementary | KG - 06 | 351 | 22.6 | 92404 |
Franklin Elementary | KG - 05 | 612 | 23.5 | 92374 |
H. Frank Dominguez Elementary | KG - 06 | 381 | 19.5 | 92408 |
Highland Grove Elementary | KG - 05 | 511 | 27.6 | 92346 |
Highland Pacific Elementary | KG - 06 | 265 | 18.2 | 92346 |
Hunt Elementary | KG - 05 | 543 | 20.1 | 92404 |
Iempire Academy | KG - 05 | 454 | 27.4 | 92404 |
Judson & Brown Elementary | KG - 05 | 476 | 22.6 | 92374 |
Kimberly Elementary | KG - 05 | 518 | 20.7 | 92373 |
Kingsbury Elementary | KG - 05 | 471 | 21.3 | 92373 |
Lankershim Elementary | KG - 06 | 562 | 21.6 | 92346 |
Lugonia Elementary | KG - 05 | 569 | 24.7 | 92374 |
Mariposa Elementary | KG - 05 | 460 | 23 | 92373 |
Mckinley Elementary | KG - 05 | 340 | 21.2 | 92373 |
Mission Elementary | KG - 05 | 587 | 24.9 | 92373 |
Oehl Elementary | KG - 06 | 479 | 20.3 | 92346 |
Parkside Elementary | KG - 06 | 483 | 23.5 | 92404 |
Roger Anton Elementary | KG - 06 | 614 | 21.5 | 92404 |
Smiley Elementary | KG - 05 | 594 | 26.4 | 92373 |
Soar Charter Academy | KG - 08 | 431 | 20.1 | 92408 |
Thompson Elementary | KG - 06 | 484 | 21.5 | 92346 |
Victoria Elementary | KG - 05 | 456 | 24.7 | 92408 |
Wilson Elementary | KG - 05 | 499 | 19.5 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beattie Middle | 06 - 08 | 1,097 | 21.7 | 92346 |
Clement Middle | 06 - 08 | 1,038 | 18.6 | 92374 |
Colonel Joseph C. Rodriguez Prep Academy | 06 - 08 | 739 | 24.7 | 92404 |
Cope Middle | 06 - 08 | 1,275 | 21.5 | 92373 |
Del Vallejo Middle | 06 - 08 | 598 | 17.3 | 92404 |
Golden Valley Middle | 06 - 08 | 754 | 20.2 | 92404 |
Moore Middle | 06 - 08 | 1,072 | 19.3 | 92374 |
New Vision Middle | 06 - 08 | 363 | 25.7 | 92346 |
Serrano Middle | 07 - 08 | 683 | 15.8 | 92346 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Valley High | 09 - 12 | 2,150 | 22.1 | 92374 |
Entrepreneur High | 09 - 12 | 579 | 21 | 92346 |
Options For Youth-san Bernardino | 07 - 12 | 910 | 31.7 | 92408 |
Pacific High | 09 - 12 | 1,166 | 19.1 | 92404 |
Public Safety Academy | 06 - 12 | 385 | 23 | 92408 |
Redlands East Valley High | 09 - 12 | 1,853 | 20 | 92374 |
Redlands Senior High | 09 - 12 | 2,232 | 21.6 | 92374 |
San Gorgonio High | 09 - 12 | 1,542 | 19.8 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Grove | 07 - 12 | 246 | 12.7 | 92373 |
* Orangewood High (continuation) | 09 - 12 | 282 | 17.1 | 92374 |
* San Andreas High | 10 - 12 | 499 | 15.9 | 92346 |
Alternative Learning Center | KG - 12 | 54 | 18.5 | 92404 |
Gorman Learning Center | KG - 12 | 1,188 | 19.6 | 92374 |
Gorman Learning Center San Bernardino/santa Clarita | KG - 12 | 1,260 | 22.5 | 92374 |
Norton Science And Language Academy | KG - 11 | 1,106 | 20.9 | 92408 |
Redlands Eacademy | KG - 12 | 159 | 8.7 | 92374 |
Sage Oak Charter | KG - 12 | 3,048 | 21.1 | 92373 |
Sage Oak Charter School - South | KG - 12 | 371 | 5.3 | 92373 |
Sage Oak Charter School- Keppel | KG - 12 | 437 | 4.9 | 92373 |
San Bernardino County Special Education | KG - 12 | 1,489 | 10.3 | 92408 |
Virtual Academy | KG - 12 | 954 | 18 | 92404 |
City | County | |
---|---|---|
Population | 54,730 | 2,191,164 |
Population Density | 2,948 | 109 |
Median Age | 33.8 | 34.8 |
People per Household | 3.4 | 3.3 |
Median Household Income | 66,069 | 65,961 |
Average Income per Capita | 26,056 | 25,630 |
Highland is located in California. Highland, California has a population of 54,730. Highland is more family-centric than the surrounding county with 43% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Highland, California is $66,069. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Highland is 33.8 years.
The average high temperature in July is 94.74 degrees, with an average low temperature in January of 40.7 degrees. The average rainfall is approximately 14.21 inches per year, with inches of snow per year. No weather information available.
JOE HOBBS BROKER
27141 E. BASELINE ROAD #10
HIGHLAND, CA
909-864-8456
Realtors & Staff
TRUSTED REALTY ADVISORS
7241 PALM AVENUE SUITE 200
HIGHLAND, CA
909-862-0102
Realtors & Staff
COLDWELL BANKER KT HIGHLAND
27880 E. BASELINE RD SUITE A
HIGHLAND, CA
909-862-5411
Realtors & Staff
CHUNGS REALTY CENTER
7231 BOULDER AVE, SUITE 501
HIGHLAND, CA
909-862-4949
Realtors & Staff
KENNETH ROE BROKER
7231 BOULDER AVE # 289
HIGHLAND, CA
909-557-3463
Realtors & Staff
LA TOURETTE REALTY
2321 DENAIR AVE
HIGHLAND, CA
909-425-5442
Realtors & Staff
ANNA REICHARDT
7740 CALHOUN
HIGHLAND, CA
909-862-2219
Realtors & Staff
CALDWELL & TAYLOR REALTY
7920 WEBSTER ST. B-C
HIGHLAND, CA
909-863-7703
Realtors & Staff
CALDWELL & TAYLOR REALTY
7920 WEBSTER ST. #B-C
HIGHLAND, CA
909-863-7593
Realtors & Staff
CALIFORNIA DREAMS REALTY
3105 YUMA DR.
HIGHLAND, CA
909-730-6929
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.