| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avalon Elementary | KG - 05 | 590 | 24.1 | 92571 |
| Benjamin Franklin Elementary | KG - 06 | 812 | 25.2 | 92508 |
| Clearwater Elementary | KG - 06 | 664 | 25.5 | 92571 |
| Columbia Elementary | KG - 05 | 659 | 26 | 92570 |
| Cottonwood Canyon Elementary | KG - 05 | 789 | 21.9 | 92532 |
| Earl Warren Elementary | KG - 05 | 815 | 23.6 | 92532 |
| Enchanted Hills Elementary | KG - 06 | 479 | 23.9 | 92570 |
| Good Hope Elementary | KG - 06 | 581 | 23.2 | 92570 |
| Herk Bouris Elementary | KG - 05 | 793 | 24 | 92532 |
| Innovative Horizons Charter | KG - 08 | 904 | 21.4 | 92570 |
| John F. Kennedy Elementary | KG - 06 | 851 | 25.3 | 92508 |
| Manuel L. Real Elementary | KG - 05 | 644 | 22.7 | 92570 |
| Mark Twain Elementary | KG - 06 | 1,019 | 26.1 | 92508 |
| May Ranch Elementary | KG - 05 | 853 | 24.8 | 92571 |
| Mead Valley Elementary | KG - 05 | 716 | 24.4 | 92570 |
| Palms Elementary | KG - 06 | 734 | 24.9 | 92571 |
| Perris Elementary | KG - 06 | 684 | 22.8 | 92571 |
| Quail Valley Elementary | KG - 05 | 527 | 23.9 | 92587 |
| Railway Elementary | KG - 06 | 779 | 24.3 | 92570 |
| Sierra Vista Elementary | KG - 06 | 886 | 23.1 | 92571 |
| Sky View Elementary | KG - 06 | 712 | 23.7 | 92570 |
| Tomas Rivera Elementary | KG - 06 | 715 | 25.4 | 92508 |
| Triple Crown Elementary | KG - 05 | 993 | 27.3 | 92571 |
| Tuscany Hills Elementary | KG - 05 | 644 | 21.4 | 92532 |
| Val Verde Elementary | KG - 06 | 640 | 19.2 | 92571 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amelia Earhart Middle | 07 - 08 | 798 | 25.8 | 92508 |
| Canyon Lake Middle | 06 - 08 | 955 | 23.4 | 92532 |
| Lakeside Middle | 07 - 08 | 1,085 | 23.5 | 92571 |
| Pinacate Middle | 07 - 08 | 927 | 21.4 | 92570 |
| Tomas Rivera Middle | 06 - 08 | 1,034 | 23.9 | 92570 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| California Military Institute | 05 - 12 | 1,006 | 23.8 | 92570 |
| Citrus Hill High | 09 - 12 | 1,731 | 19.6 | 92570 |
| Martin Luther King Junior High | 09 - 12 | 2,901 | 25.3 | 92508 |
| Orange Vista High | 09 - 12 | 2,595 | 23 | 92571 |
| Perris High | 09 - 12 | 2,243 | 24.1 | 92571 |
| Temescal Canyon High | 09 - 12 | 2,176 | 24.8 | 92532 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Pathways For Adult Life Skills | 12 - 12 | 114 | 15.8 | 92570 |
| * Perris Lake High (continuation) | 09 - 12 | 357 | 33 | 92570 |
| * Scholar Plus Online Learning | 07 - 12 | 123 | 25.1 | 92570 |
| * Val Verde High | 09 - 12 | 329 | 13 | 92571 |
| Rob Reiner Children & Families Center | M - M | 0 | 92570 | |
| Val Verde Academy | KG - 12 | 345 | 17.1 | 92571 |
| City | County | |
|---|---|---|
| Population | 6,196 | 2,509,689 |
| Population Density | 389 | 348 |
| Median Age | 40.3 | 36.3 |
| People per Household | 3.2 | 3.2 |
| Median Household Income | 105,288 | 70,543 |
| Average Income per Capita | 38,366 | 29,227 |
Lake Mathews is located in California. Lake Mathews, California has a population of 6,196. Lake Mathews is less family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Lake Mathews, California is $105,288. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Lake Mathews is 40.3 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 42.7 degrees. The average rainfall is approximately 10.22 inches per year, with inches of snow per year. No weather information available.
ACE-TAX & REALTY
4194 N PERRIS BLVD
PERRIS, CA
951-443-1111
Realtors & Staff
Coldwell Banker Assoc.Brks-CL
31620 Railroad Canyon
Canyon Lake, CA
951-244-1867
Realtors & Staff
KELLER WILLIAMS RIVERSIDE CEN
7898 MISSION GROVE PKWY S #102
RIVERSIDE, CA
951-776-5700
Realtors & Staff
Inland Financial Associates
11762 DePalma Rd. STE.1-C #72
Corona, CA
951-846-9025
Realtors & Staff
RE/MAX HORIZON
6670 ALESSANDRO AVE. #H
RIVERSIDE, CA
951-823-1322
Realtors & Staff
WESTCOE REALTORS INC
7191 MAGNOLIA AVE
RIVERSIDE, CA
951-784-2500
Realtors & Staff
COLDWELL BANKER ARMSTRONG PRO
6809 BROCKTON AVENUE
RIVERSIDE, CA
951-682-1133
Realtors & Staff
Cochran R. E. Professionals
11801 Pierce Street,
Riverside, CA
909-957-4994
Realtors & Staff
Tarbell Realtors-Scott Rd
27701 Scott Road Ste. D-103
Menifee, CA
951-301-5932
Realtors & Staff
Re/Max Partners
390 Mc Kinley # 106
Corona, CA
951-278-8755
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.