Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calimesa Elementary | KG - 05 | 539 | 24.2 | 92399 |
Chapman Heights Elementary | KG - 05 | 628 | 25 | 92399 |
Competitive Edge Charter Academy (ceca) | KG - 08 | 697 | 22.4 | 92399 |
Crafton Elementary | KG - 05 | 664 | 21.4 | 92374 |
Dunlap Elementary | KG - 05 | 338 | 22.5 | 92399 |
Fallsvale | KG - 08 | 68 | 22.6 | 92339 |
Franklin Elementary | KG - 05 | 612 | 23.5 | 92374 |
Inland Leaders Charter | KG - 08 | 984 | 21.9 | 92399 |
Judson & Brown Elementary | KG - 05 | 476 | 22.6 | 92374 |
Kimberly Elementary | KG - 05 | 518 | 20.7 | 92373 |
Kingsbury Elementary | KG - 05 | 471 | 21.3 | 92373 |
Lugonia Elementary | KG - 05 | 569 | 24.7 | 92374 |
Mariposa Elementary | KG - 05 | 460 | 23 | 92373 |
Mckinley Elementary | KG - 05 | 340 | 21.2 | 92373 |
Mentone Elementary | KG - 05 | 434 | 24.8 | 92359 |
Mission Elementary | KG - 05 | 587 | 24.9 | 92373 |
Ridgeview Elementary | KG - 05 | 548 | 25.4 | 92399 |
Smiley Elementary | KG - 05 | 594 | 26.4 | 92373 |
Tecopa-francis Elementary | KG - 06 | 0 | 0 | 92339 |
Valley Elementary | KG - 05 | 500 | 25 | 92399 |
Wildwood Elementary | KG - 05 | 558 | 25.3 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clement Middle | 06 - 08 | 1,038 | 18.6 | 92374 |
Cope Middle | 06 - 08 | 1,275 | 21.5 | 92373 |
Mesa View Middle | 06 - 08 | 651 | 20.6 | 92399 |
Moore Middle | 06 - 08 | 1,072 | 19.3 | 92374 |
Park View Middle | 06 - 08 | 983 | 22.8 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Valley High | 09 - 12 | 2,150 | 22.1 | 92374 |
Redlands East Valley High | 09 - 12 | 1,853 | 20 | 92374 |
Redlands Senior High | 09 - 12 | 2,232 | 21.6 | 92374 |
Yucaipa High | 09 - 12 | 2,830 | 23.5 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Green Valley High | 09 - 12 | 111 | 9.6 | 92399 |
* Grove | 07 - 12 | 246 | 12.7 | 92373 |
* Orangewood High (continuation) | 09 - 12 | 282 | 17.1 | 92374 |
Gorman Learning Center | KG - 12 | 1,188 | 19.6 | 92374 |
Gorman Learning Center San Bernardino/santa Clarita | KG - 12 | 1,260 | 22.5 | 92374 |
Redlands Eacademy | KG - 12 | 159 | 8.7 | 92374 |
Sage Oak Charter | KG - 12 | 3,048 | 21.1 | 92373 |
Sage Oak Charter School - South | KG - 12 | 371 | 5.3 | 92373 |
Sage Oak Charter School- Keppel | KG - 12 | 437 | 4.9 | 92373 |
Yucaipa Early Childhood Education Center | M - M | 1 | 0 | 92399 |
City | County | |
---|---|---|
Population | 4,578 | 2,191,164 |
Population Density | 1,514 | 109 |
Median Age | 36.7 | 34.8 |
People per Household | 2.8 | 3.3 |
Median Household Income | 71,645 | 65,961 |
Average Income per Capita | 30,744 | 25,630 |
Mountain Home Village is located in California. Mountain Home Village, California has a population of4,578.
The median household income in Mountain Home Village, California is $71,645. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Mountain Home Village is 36.7 years.
The average high temperature in July is 94.4 degrees, with an average low temperature in January of 40.4 degrees. The average rainfall is approximately 13.62 inches per year, with inches of snow per year. No weather information available.
CALIFORNIA DREAM REAL ESTATE
1007 CALIMESA BLVD SUITE F
CALIMESA, CA
951-897-6628
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.