| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Calimesa Elementary | KG - 05 | 511 | 22.3 | 92399 |
| Chapman Heights Elementary | KG - 05 | 597 | 25 | 92399 |
| Competitive Edge Charter Academy (ceca) | KG - 08 | 717 | 21.6 | 92399 |
| Crafton Elementary | KG - 05 | 694 | 24.7 | 92374 |
| Dunlap Elementary | KG - 05 | 382 | 22.3 | 92399 |
| Fallsvale | KG - 08 | 62 | 20.9 | 92339 |
| Franklin Elementary | KG - 05 | 624 | 24.9 | 92374 |
| Inland Leaders Charter | KG - 08 | 997 | 22.3 | 92399 |
| Judson & Brown Elementary | KG - 05 | 484 | 22.5 | 92374 |
| Kimberly Elementary | KG - 05 | 457 | 22.8 | 92373 |
| Kingsbury Elementary | KG - 05 | 512 | 22.2 | 92373 |
| Lugonia Elementary | KG - 05 | 527 | 25 | 92374 |
| Mariposa Elementary | KG - 05 | 432 | 22.7 | 92373 |
| Mckinley Elementary | KG - 05 | 315 | 24.2 | 92373 |
| Mentone Elementary | KG - 05 | 378 | 25.2 | 92359 |
| Mission Elementary | KG - 05 | 594 | 24.2 | 92373 |
| Ridgeview Elementary | KG - 05 | 567 | 24.8 | 92399 |
| Smiley Elementary | KG - 05 | 634 | 25.3 | 92373 |
| Valley Elementary | KG - 05 | 518 | 24.2 | 92399 |
| Wildwood Elementary | KG - 05 | 607 | 25.4 | 92399 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clement Middle | 06 - 08 | 1,023 | 20 | 92374 |
| Cope Middle | 06 - 08 | 1,191 | 22.4 | 92373 |
| Moore Middle | 06 - 08 | 988 | 19.6 | 92374 |
| Park View Middle | 06 - 08 | 870 | 23.9 | 92399 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Citrus Valley High | 09 - 12 | 2,110 | 22.8 | 92374 |
| Redlands East Valley High | 09 - 12 | 1,845 | 21.2 | 92374 |
| Redlands Senior High | 09 - 12 | 2,189 | 22.1 | 92374 |
| Yucaipa High | 09 - 12 | 2,755 | 24.2 | 92399 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Green Valley High | 09 - 12 | 111 | 13.6 | 92399 |
| * Grove | 07 - 12 | 262 | 13.7 | 92373 |
| * Orangewood High (continuation) | 09 - 12 | 260 | 15.3 | 92374 |
| Gorman Learning Center | KG - 12 | 1,185 | 16.8 | 92374 |
| Gorman Learning Center San Bernardino/santa Clarita | KG - 12 | 1,559 | 23 | 92374 |
| Redlands Eacademy | KG - 12 | 151 | 8.3 | 92374 |
| Sage Oak Charter | KG - 12 | 3,879 | 21.8 | 92373 |
| Sage Oak Charter School - South | KG - 12 | 583 | 5.1 | 92373 |
| Sage Oak Charter School- Keppel | KG - 12 | 441 | 3.8 | 92373 |
| Yucaipa Early Childhood Education Center | M - M | 1 | 0 | 92399 |
| City | County | |
|---|---|---|
| Population | 4,578 | 2,191,164 |
| Population Density | 1,514 | 109 |
| Median Age | 36.7 | 34.8 |
| People per Household | 2.8 | 3.3 |
| Median Household Income | 71,645 | 65,961 |
| Average Income per Capita | 30,744 | 25,630 |
Mountain Home Village is located in California. Mountain Home Village, California has a population of4,578.
The median household income in Mountain Home Village, California is $71,645. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Mountain Home Village is 36.7 years.
The average high temperature in July is 94.4 degrees, with an average low temperature in January of 40.4 degrees. The average rainfall is approximately 13.62 inches per year, with inches of snow per year. No weather information available.
GILLMORE REAL ESTATE
40978 VALLEY OF THE FALLS DR. P.O. BOX 10
FOREST FALLS, CA
909-794-2518
Realtors & Staff
CENTURY 21 LOIS LAUER YUC
33699 YUCAIPA BLVD SUITE 1-B
YUCAIPA, CA
909-570-6000
Realtors & Staff
CALIFORNIA DREAM REAL ESTATE
1007 CALIMESA BLVD SUITE F
CALIMESA, CA
951-897-6628
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.