| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charlotte N. Werner Elementary | KG - 05 | 739 | 23.8 | 92376 |
| Elizabeth T. Hughbanks Elementary | KG - 05 | 436 | 22.9 | 92377 |
| George H. Dunn Elementary | KG - 05 | 609 | 22.5 | 92376 |
| Graciano Gomez Elementary | KG - 06 | 481 | 21.3 | 92411 |
| Helen L. Dollahan Elementary | KG - 05 | 608 | 23.3 | 92376 |
| J.p. Kelley Elementary | KG - 05 | 661 | 24.4 | 92376 |
| Mt. Vernon Elementary | KG - 06 | 471 | 21.4 | 92411 |
| Ramona-alessandro Elementary | KG - 06 | 502 | 20 | 92411 |
| Roosevelt Elementary | KG - 03 | 512 | 17 | 92411 |
| Sam V. Curtis Elementary | KG - 05 | 702 | 24.4 | 92376 |
| Samuel W. Simpson Elementary | KG - 05 | 638 | 24.5 | 92376 |
| W.j.c. Trapp Elementary | KG - 05 | 537 | 24.4 | 92377 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ben F. Kolb Middle | 06 - 08 | 917 | 24.9 | 92377 |
| Dr. Mildred Dalton Henry Elementary | 04 - 06 | 338 | 21 | 92411 |
| Ethel Kucera Middle | 06 - 08 | 978 | 24.7 | 92377 |
| Martin Luther King Junior Middle | 07 - 08 | 581 | 19.6 | 92411 |
| Rialto Middle | 06 - 08 | 1,017 | 21.8 | 92376 |
| Warren F. Frisbie Middle | 06 - 08 | 1,000 | 24.8 | 92376 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arroyo Valley High | 09 - 12 | 2,692 | 24 | 92411 |
| Eisenhower High | 09 - 12 | 2,075 | 21.4 | 92376 |
| Rialto High | 09 - 12 | 2,623 | 22.9 | 92376 |
| Wilmer Amina Carter High | 09 - 12 | 1,951 | 22.1 | 92377 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Dr. John H. Milor High Continuation | 09 - 12 | 190 | 10 | 92376 |
| * Zupanic Virtual Academy | 09 - 12 | 90 | 18.7 | 92376 |
| Vista Norte Public Charter | KG - 12 | 667 | 30.2 | 92376 |
| Zip Code | City | |
|---|---|---|
| Population | 84,068 | 103,185 |
| Population Density | 6,338 | 4,337 |
| Median Age | 32 | 32.5 |
| People per Household | 4 | 3.9 |
| Median Household Income | 58,114 | 63,028 |
| Average Income per Capita | 17,859 | 19,420 |
Rialto is located in California. Rialto, California 92376has a population of 103,185. Rialto 92376 is more family-centric than the surrounding county with 37.5% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Rialto, California 92376 is $63,028. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Rialto 92376 is 32.5 years.
The average high temperature in July is 95.4 degrees, with an average low temperature in January of 43.91 degrees. The average rainfall is approximately 24.49 inches per year, with inches of snow per year. No weather information available.
ARIEL E. RAMIREZ BROKER
380 W. FOOTHILL BLVD. UNIT C
RIALTO, CA
951-232-0517
Realtors & Staff
BONA REAL ESTATE #1/FONTANA
444 N. WILLOW AVE
RIALTO, CA
909-429-0022
Realtors & Staff
RAUL PORTILLO FINANCIAL SVC
335 W. FOOTHILL BLVD
RIALTO, CA
760-243-3803
Realtors & Staff
GOLDEN RULE REALTY
308 N RIVERSIDE AVE STE 1D
RIALTO, CA
909-875-2225
Realtors & Staff
EM REALTY
308 N RIVERSIDE AVE STE 1F
RIALTO, CA
909-874-8565
Realtors & Staff
JV REAL ESTATE SERVICES
224 N. RIVERSIDE AVE. SUITE E
RIALTO, CA
909-473-0712
Realtors & Staff
H & R REALTY
245 N RIVERSIDE AVE
RIALTO, CA
909-877-0847
Realtors & Staff
Gateway California Realty
209 N. Riverside Ave.
Rialto, CA
909-746-5010
Realtors & Staff
NAWFIJAH CITY REALTY
241 E BASELINE RD STE H BOB NEBEDUM
RIALTO, CA
909-877-2940
Realtors & Staff
INLAND HOME MORTGAGE & REALTY
349 S RIVERSIDE AVENUE
RIALTO, CA
909-615-8465
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.