| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams Elementary | KG - 06 | 479 | 22.8 | 92504 |
| Alcott Elementary | KG - 06 | 664 | 24.9 | 92506 |
| Allan Orrenmaa Elementary | KG - 05 | 503 | 23.6 | 92503 |
| Arlanza Elementary | KG - 05 | 467 | 24.5 | 92503 |
| Benjamin Franklin Elementary | KG - 06 | 812 | 25.2 | 92508 |
| Castle View Elementary | KG - 06 | 705 | 22.7 | 92506 |
| Educational Options Center State Preschool | M - M | 0 | 92506 | |
| Foothill Elementary | KG - 05 | 482 | 22.1 | 92503 |
| Harrison Elementary | KG - 06 | 522 | 21.7 | 92503 |
| Hawthorne Elementary | KG - 06 | 647 | 23.1 | 92503 |
| Jackson Elementary | KG - 06 | 667 | 23.3 | 92503 |
| Jefferson Elementary | KG - 06 | 920 | 23.5 | 92504 |
| John F. Kennedy Elementary | KG - 06 | 851 | 25.3 | 92508 |
| Lake Hills Elementary | KG - 05 | 637 | 24.3 | 92503 |
| Lake Mathews Elementary | KG - 06 | 789 | 26.3 | 92503 |
| Liberty Elementary | KG - 06 | 602 | 24.5 | 92503 |
| Madison Elementary | KG - 06 | 625 | 24 | 92504 |
| Magnolia Elementary | KG - 06 | 555 | 25.2 | 92506 |
| Mark Twain Elementary | KG - 06 | 1,019 | 26.1 | 92508 |
| Monroe Elementary | KG - 06 | 583 | 24.2 | 92504 |
| Mountain View Elementary | KG - 06 | 840 | 23.1 | 92504 |
| Pachappa Elementary | KG - 06 | 680 | 23.2 | 92506 |
| Terrace Elementary | KG - 05 | 730 | 22.1 | 92503 |
| Tomas Rivera Elementary | KG - 06 | 715 | 25.4 | 92508 |
| Victoria Elementary | KG - 06 | 500 | 23.5 | 92506 |
| Washington Elementary | KG - 06 | 801 | 24.3 | 92506 |
| William Howard Taft Elementary | KG - 06 | 592 | 23.5 | 92506 |
| Woodcrest Elementary | KG - 06 | 651 | 26.5 | 92504 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amelia Earhart Middle | 07 - 08 | 798 | 25.8 | 92508 |
| Arizona Middle | 06 - 08 | 891 | 22.1 | 92503 |
| Central Middle | 07 - 08 | 584 | 20 | 92506 |
| Chemawa Middle | 07 - 08 | 798 | 22.4 | 92503 |
| Frank Augustus Miller Middle | 07 - 08 | 831 | 24.6 | 92504 |
| Matthew Gage Middle | 07 - 08 | 885 | 22.3 | 92506 |
| Sierra Middle | 07 - 08 | 830 | 22.9 | 92504 |
| Wells Middle | 06 - 08 | 776 | 22.1 | 92503 |
| Ysmael Villegas Middle | 06 - 08 | 1,262 | 23.1 | 92503 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arlington High | 09 - 12 | 1,957 | 24.5 | 92503 |
| Gateway College And Career Academy | 09 - 12 | 128 | 32 | 92506 |
| Martin Luther King Junior High | 09 - 12 | 2,901 | 25.3 | 92508 |
| Norte Vista High | 09 - 12 | 1,971 | 19.9 | 92503 |
| Polytechnic High | 09 - 12 | 2,660 | 25.8 | 92506 |
| Ramona High | 09 - 12 | 2,220 | 23.6 | 92504 |
| Sherman Indian High School | 09 - 12 | 258 | 23.4 | 92503 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alvord High | 09 - 12 | 149 | 14.9 | 92503 |
| * Hillcrest High | 09 - 12 | 1,824 | 22.9 | 92503 |
| * Opportunity Program | 07 - 12 | 48 | 68.5 | 92506 |
| * Raincross High (continuation) | 09 - 12 | 238 | 20.7 | 92506 |
| California School For The Deaf-riverside | KG - 12 | 293 | 4.7 | 92506 |
| Preschool Grasp | M - M | 0 | 92502 | |
| Riverside County Special Education | KG - 12 | 557 | 9.5 | 92502 |
| Sunshine Special Education | KG - 12 | 54 | 11.1 | 92503 |
| City | County | |
|---|---|---|
| Population | 15,107 | 2,509,689 |
| Population Density | 1,325 | 348 |
| Median Age | 40.5 | 36.3 |
| People per Household | 3.2 | 3.2 |
| Median Household Income | 108,262 | 70,543 |
| Average Income per Capita | 43,247 | 29,227 |
Woodcrest is located in California. Woodcrest, California has a population of 15,107. Woodcrest is less family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Woodcrest, California is $108,262. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Woodcrest is 40.5 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 42.7 degrees. The average rainfall is approximately 10.22 inches per year, with inches of snow per year. No weather information available.
TRACY SALYER, BROKER
6360 WESTVIEW TRACY SALYER
RIVERSIDE, CA
951-965-9144
Realtors & Staff
WINDEMERE R.E. TOWER PROP.
7197 BROCKTON AVE STE 6
RIVERSIDE, CA
951-369-8002
Realtors & Staff
RIVERSIDE REAL ESTATE PROS
6960 MAGNOLIA AVE #201
RIVERSIDE, CA
951-777-2811
Realtors & Staff
BHHS CALIFORNIA REALTY-RVSD
6349 RIVERSIDE AVE
RIVERSIDE, CA
909-307-0616
Realtors & Staff
Realty Masters & Associates
3750 SANTA FE AVE, #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff
Keller Williams Realty
4160 Temescal Canyon Rd #500
Corona, CA
951-271-3000
Realtors & Staff
CAYMAN CONSTRUCTION INC
10621 CIVIC CENTER DRIVE
RANCHO CUCAMONGA, CA
909-481-1150
Realtors & Staff
YUCAIPA VALLEY REAL ESTATE
34161 YUCAIPA BLVD., STE. A
YUCAIPA, CA
909-790-1913
Realtors & Staff
LINDQUIST REAL ESTATE
5625 CARTILLA AVE.
ALTA LOMA, CA
909-257-8572
Realtors & Staff
All in One Real Estate
1475 S. State College #204
Anaheim, CA
714-999-0976
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.