Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Hause Elementary | KG - 05 | 651 | 24.5 | 92223 |
Brookside Elementary | KG - 05 | 706 | 25 | 92223 |
Calimesa Elementary | KG - 05 | 539 | 24.2 | 92399 |
Chapman Heights Elementary | KG - 05 | 628 | 25 | 92399 |
Competitive Edge Charter Academy (ceca) | KG - 08 | 697 | 22.4 | 92399 |
Dunlap Elementary | KG - 05 | 338 | 22.5 | 92399 |
Fallsvale | KG - 08 | 68 | 22.6 | 92339 |
Highland Academy | KG - 08 | 330 | 18.3 | 92223 |
Inland Leaders Charter | KG - 08 | 984 | 21.9 | 92399 |
Kimberly Elementary | KG - 05 | 518 | 20.7 | 92373 |
Kingsbury Elementary | KG - 05 | 471 | 21.3 | 92373 |
Mariposa Elementary | KG - 05 | 460 | 23 | 92373 |
Mckinley Elementary | KG - 05 | 340 | 21.2 | 92373 |
Mentone Elementary | KG - 05 | 434 | 24.8 | 92359 |
Mission Elementary | KG - 05 | 587 | 24.9 | 92373 |
Palm Innovation Academy | KG - 05 | 462 | 25.6 | 92223 |
Ridgeview Elementary | KG - 05 | 548 | 25.4 | 92399 |
Smiley Elementary | KG - 05 | 594 | 26.4 | 92373 |
Starlight Elementary | KG - 05 | 907 | 24.5 | 92223 |
Sundance Elementary | KG - 05 | 734 | 25.1 | 92223 |
Tecopa-francis Elementary | KG - 06 | 0 | 0 | 92339 |
Three Rings Ranch Elementary | KG - 05 | 693 | 23.1 | 92223 |
Tournament Hills Elementary | KG - 05 | 664 | 23.2 | 92223 |
Valley Elementary | KG - 05 | 500 | 25 | 92399 |
Wildwood Elementary | KG - 05 | 558 | 25.3 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cope Middle | 06 - 08 | 1,275 | 21.5 | 92373 |
Mesa View Middle | 06 - 08 | 651 | 20.6 | 92399 |
Mountain View Middle | 06 - 08 | 935 | 20.9 | 92223 |
Park View Middle | 06 - 08 | 983 | 22.8 | 92399 |
San Gorgonio Middle | 06 - 08 | 1,215 | 21.9 | 92223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaumont Senior High | 09 - 12 | 3,328 | 26.5 | 92223 |
Yucaipa High | 09 - 12 | 2,830 | 23.5 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Glen View High | 09 - 12 | 103 | 14.5 | 92223 |
* Green Valley High | 09 - 12 | 111 | 9.6 | 92399 |
* Grove | 07 - 12 | 246 | 12.7 | 92373 |
21st Century Learning Institute | KG - 12 | 334 | 47.2 | 92223 |
Beaumont Unified School District Preschool | M - M | 0 | 92223 | |
Mission Vista Academy | KG - 12 | 4,794 | 30.3 | 92223 |
Sage Oak Charter | KG - 12 | 3,048 | 21.1 | 92373 |
Sage Oak Charter School - South | KG - 12 | 371 | 5.3 | 92373 |
Sage Oak Charter School- Keppel | KG - 12 | 437 | 4.9 | 92373 |
Yucaipa Early Childhood Education Center | M - M | 1 | 0 | 92399 |
City | County | |
---|---|---|
Population | 54,072 | 2,191,164 |
Population Density | 1,920 | 109 |
Median Age | 39.3 | 34.8 |
People per Household | 2.8 | 3.3 |
Median Household Income | 71,608 | 65,961 |
Average Income per Capita | 32,234 | 25,630 |
Yucaipa is located in California. Yucaipa, California has a population of 54,072. Yucaipa is less family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Yucaipa, California is $71,608. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Yucaipa is 39.3 years.
The average high temperature in July is 96.3 degrees, with an average low temperature in January of 39.8 degrees. The average rainfall is approximately 19.3 inches per year, with inches of snow per year. No weather information available.
YUCAIPA VALLEY REAL ESTATE
34161 YUCAIPA BLVD., STE. A
YUCAIPA, CA
909-790-1913
Realtors & Staff
MOUNTAIN AIR REAL ESTATE-YUC
34045 YUCAIPA BLVD STE. 102
YUCAIPA, CA
909-790-0370
Realtors & Staff
SELLS & ASSOCIATES
34220 PINEHURST DRIVE CHRIS SELLS
YUCAIPA, CA
909-534-8738
Realtors & Staff
KEN SIEGNER REALTY
12189 7TH STREET
YUCAIPA, CA
909-570-4888
Realtors & Staff
Real Estate Advisors Inc
34455 Yucaipa Blvd, Ste 214
Yucaipa, CA
949-488-3937
Realtors & Staff
REAL ESTATE ADVISORS, INC
34455 YUCAIPA BLVD.
YUCAIPA, CA
949-488-3937
Realtors & Staff
CENTURY 21 LOIS LAUER YUC
33699 YUCAIPA BLVD SUITE 1-B
YUCAIPA, CA
909-570-6000
Realtors & Staff
GREGORY MYERS, BROKER
33817 MCKENNY PLACE
YUCAIPA, CA
951-217-4329
Realtors & Staff
REALICORE
34838 YUCAIPA BLVD
YUCAIPA, CA
909-486-2960
Realtors & Staff
THE MOHLER GROUP
34440 FAWN RIDGE PLACE
YUCAIPA, CA
909-648-5897
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.