Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Iinspire Academy | KG - 06 | 588 | 27.6 | 92867 |
Cambridge Elementary | KG - 06 | 450 | 24.2 | 92866 |
Chapman Hills Elementary | KG - 06 | 374 | 27.7 | 92869 |
Esplanade Elementary | KG - 06 | 293 | 22.6 | 92869 |
Fletcher Mandarin Language & Gate Academy | KG - 06 | 507 | 23.5 | 92865 |
Handy Elementary | KG - 06 | 410 | 24.7 | 92867 |
Jordan Academy Of Language And Computer Science | KG - 06 | 406 | 27.1 | 92869 |
La Veta Elementary | KG - 06 | 459 | 24.7 | 92869 |
Linda Vista Elementary | KG - 06 | 324 | 25.9 | 92869 |
Mcpherson Magnet | KG - 08 | 848 | 26 | 92869 |
Olive Elementary | KG - 06 | 326 | 22.4 | 92865 |
Palmyra Gate Magnet | KG - 06 | 400 | 22.7 | 92866 |
Prospect Elementary | KG - 06 | 375 | 23.6 | 92869 |
Santiago Elementary | KG - 08 | 944 | 23.2 | 92706 |
Scholarship Prep - Orange County | KG - 08 | 643 | 23.6 | 92706 |
Sycamore Elementary | KG - 06 | 355 | 23 | 92868 |
Taft Elementary | KG - 06 | 447 | 28.8 | 92865 |
Tomorrow's Leadership Collaborative (tlc) Charter | KG - 06 | 187 | 23.3 | 92867 |
West Orange Elementary | KG - 06 | 367 | 27.4 | 92868 |
Wilson Elementary | KG - 05 | 452 | 21 | 92706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gonzalo Felicitas Mendez Fundamental Intermediate | 06 - 08 | 1,293 | 22.7 | 92706 |
Portola Middle | 06 - 08 | 597 | 21.9 | 92868 |
Santiago Middle | 07 - 08 | 1,079 | 25.1 | 92869 |
Willard Intermediate | 06 - 08 | 457 | 15.9 | 92706 |
Yorba Middle | 06 - 08 | 538 | 21.4 | 92867 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Modena High | 09 - 12 | 2,040 | 23.6 | 92869 |
Orange High | 09 - 12 | 1,807 | 22.6 | 92867 |
Samueli Academy | 07 - 12 | 803 | 20 | 92706 |
Unity Middle College High | 09 - 12 | 80 | 11.4 | 92868 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Middle College High | 09 - 12 | 381 | 21.7 | 92706 |
* Ousd Community Day | 07 - 12 | 16 | 8.1 | 92869 |
* Richland Continuation High | 09 - 12 | 177 | 12.2 | 92867 |
Advanced Learning Academy | KG - 12 | 332 | 11 | 92706 |
Explore Academy | M - M | 0 | 92865 | |
Orange County Classical Academy | KG - 12 | 529 | 21.1 | 92869 |
Ousd Edge Virtual Academy | KG - 12 | 219 | 23.8 | 92869 |
Ousd Home School | KG - 12 | 106 | 20.4 | 92869 |
City | County | |
---|---|---|
Population | 140,624 | 3,218,196 |
Population Density | 5,629 | 4,071 |
Median Age | 37.7 | 38.8 |
People per Household | 3 | 3 |
Median Household Income | 95,830 | 94,474 |
Average Income per Capita | 39,889 | 42,659 |
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Robert W. Wilson, Broker
307 E. Chapman Ave. #202
Orange, CA
714-306-9595
Realtors & Staff
John Aust, Broker
219 E. Chapman
Orange, CA
714-639-7990
Realtors & Staff
Real Estate Establishment Inc
550 E Chapman Ave Ste B
Orange, CA
714-744-5711
Realtors & Staff
Ricci Realty
606 E Chapman #100
Orange, CA
714-633-3600
Realtors & Staff
Nakoma Realty Company
173 N. Glassell Street
Orange, CA
714-514-1766
Realtors & Staff
Caliber Real Estate Group
134 S. Glassell #B
Orange, CA
714-602-6065
Realtors & Staff
Affinity Real Estate
426 E. Washington Ave.
Orange, CA
714-612-3957
Realtors & Staff
Seven Gables Real Estate
229 N. Glassell
Orange, CA
714-731-3777
Realtors & Staff
Casa Blanca Realtors
291 N Glassell St
Orange, CA
714-744-5495
Realtors & Staff
Kelly O'Shaughnessy, Broker
329 S. Grand Street
Orange, CA
949-500-7399
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.