| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Almond Elementary | KG - 06 | 418 | 20.7 | 92335 |
| Beech Avenue Elementary | KG - 06 | 615 | 23.1 | 92335 |
| Canyon Crest Elementary | KG - 05 | 420 | 21.8 | 92337 |
| Cecilia Lucero Solorio Elementary | KG - 05 | 813 | 23.8 | 92336 |
| Chaparral Academy Of Technology | KG - 05 | 205 | 16.8 | 92337 |
| Citrus Elementary | KG - 06 | 596 | 22.4 | 92335 |
| Cypress Elementary | KG - 05 | 572 | 21 | 92335 |
| Date Elementary | KG - 05 | 533 | 21.8 | 92335 |
| David W. Long Elementary | KG - 05 | 757 | 25.1 | 92336 |
| Dolores Huerta International Academy | KG - 06 | 639 | 23.6 | 92335 |
| Dorothy Grant Innovations Academy | KG - 05 | 682 | 22.7 | 92336 |
| East Heritage Elementary | KG - 05 | 612 | 24.3 | 92336 |
| Falcon Ridge Elementary | KG - 05 | 546 | 20.9 | 92336 |
| Hemlock Elementary | KG - 05 | 426 | 22.9 | 92336 |
| Juniper Elementary | KG - 05 | 446 | 22.8 | 92336 |
| Jurupa Vista Elementary | KG - 06 | 388 | 22.8 | 92337 |
| Kathy Binks Elementary | KG - 05 | 567 | 20.5 | 92336 |
| Live Oak Elementary | KG - 06 | 434 | 20.8 | 92335 |
| Locust Elementary | KG - 06 | 346 | 21.3 | 92336 |
| Mango Elementary | KG - 05 | 523 | 20.8 | 92336 |
| Maple Elementary | KG - 05 | 511 | 20.7 | 92335 |
| Michael D'arcy Elementary | KG - 06 | 336 | 20.9 | 92337 |
| Nancy R. Kordyak Elementary | KG - 05 | 718 | 22.5 | 92336 |
| North Tamarind Elementary | KG - 06 | 373 | 19.4 | 92336 |
| Oak Park Elementary | KG - 05 | 340 | 19.2 | 92337 |
| Oleander Elementary | KG - 05 | 517 | 21.8 | 92335 |
| Palmetto Elementary | KG - 05 | 577 | 21.7 | 92335 |
| Poplar Elementary | KG - 06 | 450 | 20 | 92335 |
| Randall Pepper Elementary | KG - 05 | 455 | 19.4 | 92335 |
| Redwood Elementary | KG - 06 | 654 | 23.7 | 92335 |
| Shadow Hills Elementary | KG - 05 | 364 | 20.4 | 92337 |
| Sierra Lakes Elementary | KG - 05 | 902 | 23 | 92336 |
| South Tamarind Elementary | KG - 05 | 565 | 20.3 | 92335 |
| Sycamore Hills Elementary | KG - 06 | 565 | 21.7 | 92337 |
| Ted Porter Elementary | KG - 05 | 629 | 22.9 | 92335 |
| Tokay Elementary | KG - 05 | 378 | 20.5 | 92336 |
| Virginia Primrose Elementary | KG - 05 | 336 | 20.3 | 92336 |
| West Heritage Elementary | KG - 05 | 611 | 23.5 | 92336 |
| West Randall Elementary | KG - 06 | 304 | 15 | 92335 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alder Middle | 06 - 08 | 964 | 22.4 | 92336 |
| Almeria Middle | 06 - 08 | 772 | 20.8 | 92336 |
| Fontana Middle | 06 - 08 | 1,049 | 27.6 | 92335 |
| Harry S. Truman Middle | 06 - 08 | 883 | 23.8 | 92335 |
| Heritage Intermediate | 06 - 08 | 1,175 | 23.2 | 92336 |
| Sequoia Middle | 07 - 08 | 791 | 21.2 | 92335 |
| Southridge Technical Middle | 06 - 08 | 923 | 25.2 | 92337 |
| Wayne Ruble Middle | 06 - 08 | 1,394 | 26 | 92336 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Entrepreneur High Fontana | 09 - 12 | 501 | 21.1 | 92336 |
| Fontana A. B. Miller High | 09 - 12 | 1,950 | 20.1 | 92336 |
| Fontana High | 09 - 12 | 2,534 | 22.6 | 92335 |
| Henry J. Kaiser High | 09 - 12 | 1,660 | 19.3 | 92337 |
| Jurupa Hills High | 09 - 12 | 1,739 | 20.8 | 92337 |
| Options For Youth-acton | 07 - 12 | 2,171 | 28 | 92337 |
| Summit High | 09 - 12 | 2,725 | 24.5 | 92336 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Citrus High (continuation) | 10 - 12 | 335 | 14.1 | 92337 |
| * Eric Birch High (continuation) | 10 - 12 | 239 | 12.8 | 92336 |
| Mojave River Academy - Gold Canyon | KG - 12 | 221 | 21.4 | 92335 |
| City | County | |
|---|---|---|
| Population | 219,169 | 2,191,164 |
| Population Density | 5,079 | 109 |
| Median Age | 32.6 | 34.8 |
| People per Household | 4 | 3.3 |
| Median Household Income | 74,774 | 65,961 |
| Average Income per Capita | 22,743 | 25,630 |
GUZMAN & ASSOCIATES
16838 IVY AVENUE
FONTANA, CA
909-829-1777
Realtors & Staff
ALLIED, REALTORS
17133 ARROW BLVD
FONTANA, CA
909-437-3012
Realtors & Staff
Foothill City Realty
8867 Sierra Ave.
Fontana, CA
909-350-9700
Realtors & Staff
CENTRAL REALTY GROUP
16299 FOOTHILL BLVD
FONTANA, CA
909-357-3000
Realtors & Staff
FELIX REAL ESTATE
7722 CYPRESS AVE.
FONTANA, CA
909-559-9121
Realtors & Staff
LIBERTY REALTY MASTERS
9190 SIERRA AVENUE STE 205
FONTANA, CA
909-429-2120
Realtors & Staff
SIERRA REALTY
9410 SIERRA AVE
FONTANA, CA
909-822-1197
Realtors & Staff
SANCHEZ REALTY INVESTMENTS
18048 FOOTHILL BLVD
FONTANA, CA
909-429-2103
Realtors & Staff
SIERRA LAKES RE BROKERAGE
6850 WHEELER CT
FONTANA, CA
909-215-8143
Realtors & Staff
ARON KWONG, BROKER
6944 SAN BRUNO COURT
FONTANA, CA
909-524-2063
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.