Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calimesa Elementary School | KG - 05 | 456 | 18 | 92399 |
Chapman Heights Elementary School | KG - 05 | 740 | 21 | 92399 |
Crafton Elementary School | PK - 05 | 660 | 28 | 92374 |
Dunlap Elementary School | KG - 05 | 350 | 16 | 92399 |
Franklin Elementary School | PK - 05 | 684 | 26 | 92374 |
Judson & Brown Elementary School | KG - 05 | 520 | 22 | 92374 |
Kimberly Elementary School | KG - 05 | 515 | 15 | 92373 |
Kingsbury Elementary School | PK - 05 | 470 | 24 | 92373 |
Lugonia Elementary School | PK - 05 | 605 | 28 | 92374 |
Mariposa Elementary School | KG - 05 | 500 | 0 | 92373 |
Mckinley Elementary School | KG - 05 | 425 | 25 | 92373 |
Mentone Elementary School | PK - 05 | 425 | 18 | 92359 |
Mission Elementary School | KG - 05 | 509 | 30 | 92373 |
Ridgeview Elementary School | KG - 05 | 580 | 24 | 92399 |
Smiley Elementary School | KG - 05 | 650 | 22 | 92373 |
Tecopa-francis Elementary School | KG - 06 | 5 | 14 | 92339 |
Valley Elementary School | KG - 05 | 500 | 24 | 92399 |
Wildwood Elementary School | PK - 05 | 600 | 20 | 92399 |
Yucaipa Early Childhood Education Center | PK - PK | 80 | 0 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clement Middle School | 06 - 08 | 1,050 | 14 | 92374 |
Cope Middle School | 06 - 08 | 268 | 0 | 92373 |
Moore Middle School | 06 - 08 | 1,165 | 0 | 92374 |
Park View Middle School | 06 - 08 | 970 | 19 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Valley High School | 09 - 12 | 2,292 | 13 | 92374 |
Redlands East Valley High School | 09 - 12 | 2,050 | 0 | 92374 |
Redlands Senior High School | 09 - 12 | 2,392 | 23 | 92374 |
Yucaipa High School | 09 - 12 | 2,756 | 20 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Collaborative Virtual - Sage Oak Charter | KG - 12 | 2,700 | 0 | 92373 |
Competitive Edge Charter Academy (ceca) | KG - 08 | 675 | 20 | 92399 |
Gorman Learning Center | KG - 12 | 1,092 | 15 | 92374 |
Green Valley High School | 09 - 12 | 119 | 20 | 92399 |
Inland Leaders Charter School | PK - 08 | 360 | 25 | 92399 |
Orangewood High (continuation) School | 10 - 12 | 185 | 17 | 92374 |
Redlands Adult School | UG - UG | 900 | 0 | 92374 |
Redlands Eacademy | KG - 12 | 300 | 20 | 92374 |
Sage Oak Charter School - South | KG - 12 | 372 | 0 | 92373 |
Yucaipa Adult Education | UG - UG | 100 | 5 | 92399 |
City | County | |
---|---|---|
Population | 9,157 | 2,191,164 |
Population Density | 1,514 | 109 |
Median Age | 36.7 | 34.8 |
People per Household | 2.8 | 3.3 |
Median Household Income | 71,645 | 65,961 |
Average Income per Capita | 30,744 | 25,630 |
Mentone is located in California. Mentone, California has a population of 9,157. Mentone is less family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Mentone, California is $71,645. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Mentone is 36.7 years.
The average high temperature in July is 94.4 degrees, with an average low temperature in January of 40.4 degrees. The average rainfall is approximately 13.62 inches per year, with inches of snow per year. No weather information available.
GLORIA YOUNG BROKER
P.O. BOX 667 GLORIA YOUNG
MENTONE, CA
909-528-0018
Realtors & Staff
ELITE REALTY GROUP
1447 FORD STREET SUITE 101
REDLANDS, CA
909-793-3222
Realtors & Staff
JIM TOWERS BROKER
1447 FORD STREET STE 200 JIM TOWERS
REDLANDS, CA
909-335-1735
Realtors & Staff
KELLER WILLIAMS REALTY
1473 FORD STREET STE 200
REDLANDS, CA
909-793-2100
Realtors & Staff
HARCOURTS & FREEMAN
501 E. CITRUS AVENUE SW B
REDLANDS, CA
877-300-4289
Realtors & Staff
MONARCH MANAGEMENT INC.
300 E. STATE ST. #205
REDLANDS, CA
909-328-2482
Realtors & Staff
PROPMAN
214 E OLIVE AVENUE
REDLANDS, CA
909-255-7566
Realtors & Staff
BHHS PERRIE MUNDY REALTY GROUP
214 E. OLIVE AVENUE
REDLANDS, CA
909-307-0616
Realtors & Staff
THE REAL ESTATE GROUP
208 E. OLIVE AVENUE
REDLANDS, CA
909-747-0505
Realtors & Staff
RITA SHAW BROKER & ASSOCIATES
1107 ORANGE STREET
REDLANDS, CA
909-798-1000
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.