| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. H. Morgan Elementary | KG - 05 | 487 | 23.5 | 92376 |
| Charlotte N. Werner Elementary | KG - 05 | 739 | 23.8 | 92376 |
| Dr. Edward Fitzgerald Elementary | KG - 05 | 414 | 23.8 | 92377 |
| Dr. Ernest Garcia Elementary | KG - 05 | 608 | 25.1 | 92324 |
| Elizabeth T. Hughbanks Elementary | KG - 05 | 436 | 22.9 | 92377 |
| George H. Dunn Elementary | KG - 05 | 609 | 22.5 | 92376 |
| Georgia F. Morris Elementary | KG - 05 | 604 | 25.7 | 92324 |
| Helen L. Dollahan Elementary | KG - 05 | 608 | 23.3 | 92376 |
| J. Calvin Boyd Elementary | KG - 05 | 569 | 24.7 | 92376 |
| J.p. Kelley Elementary | KG - 05 | 661 | 24.4 | 92376 |
| Lena M. Preston Elementary | KG - 05 | 471 | 24 | 92376 |
| Levi Bemis Elementary | KG - 05 | 566 | 22.6 | 92376 |
| Lida M. Henry Elementary | KG - 05 | 391 | 23.4 | 92376 |
| Merle S. Casey Elementary | KG - 05 | 563 | 22.5 | 92376 |
| Nancy R. Kordyak Elementary | KG - 05 | 718 | 22.5 | 92336 |
| Rocking Horse Preschool | M - M | 0 | 0 | 92376 |
| Sam V. Curtis Elementary | KG - 05 | 702 | 24.4 | 92376 |
| Samuel W. Simpson Elementary | KG - 05 | 638 | 24.5 | 92376 |
| W.j.c. Trapp Elementary | KG - 05 | 537 | 24.4 | 92377 |
| Winn A. Myers Elementary | KG - 05 | 461 | 23 | 92410 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ben F. Kolb Middle | 06 - 08 | 917 | 24.9 | 92377 |
| Ethel Kucera Middle | 06 - 08 | 978 | 24.7 | 92377 |
| Rialto Middle | 06 - 08 | 1,017 | 21.8 | 92376 |
| Warren F. Frisbie Middle | 06 - 08 | 1,000 | 24.8 | 92376 |
| William G. Jehue Middle | 06 - 08 | 1,444 | 25.4 | 92324 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eisenhower High | 09 - 12 | 2,075 | 21.4 | 92376 |
| Rialto High | 09 - 12 | 2,623 | 22.9 | 92376 |
| Wilmer Amina Carter High | 09 - 12 | 1,951 | 22.1 | 92377 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Dr. John H. Milor High Continuation | 09 - 12 | 190 | 10 | 92376 |
| * Zupanic Virtual Academy | 09 - 12 | 90 | 18.7 | 92376 |
| Zip Code | City | |
|---|---|---|
| Population | 20,190 | 103,185 |
| Population Density | 3,219 | 4,337 |
| Median Age | 35.3 | 32.5 |
| People per Household | 3.7 | 3.9 |
| Median Household Income | 89,613 | 63,028 |
| Average Income per Capita | 26,771 | 19,420 |
Rialto is located in California. Rialto, California 92377has a population of 103,185. Rialto 92377 is more family-centric than the surrounding county with 37.5% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Rialto, California 92377 is $63,028. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Rialto 92377 is 32.5 years.
The average high temperature in July is 95.4 degrees, with an average low temperature in January of 43.91 degrees. The average rainfall is approximately 24.49 inches per year, with inches of snow per year. No weather information available.
ZELAYA & ASSOCIATES RE SERV
2809 N SUNRISE DR
RIALTO, CA
951-662-4459
Realtors & Staff
GG Real Estate Services
2430 N. GEREMANDER AVE ERIKA D. JOHNSON
RIALTO, CA
909-543-4139
Realtors & Staff
RILA REALTY
1583 W. SUMMIT AVENUE
RIALTO, CA
909-821-5655
Realtors & Staff
RED DOOR REALTY
5561 SYCAMORE AAVE
RIALTO, CA
909-820-5840
Realtors & Staff
EXCEL REALTY
6638 BLANCHARD AVENUE
FONTANA, CA
909-355-4880
Realtors & Staff
HEGG TEAM REALTY
16155 SIERRA LAKES PARKWAY
FONTANA, CA
909-215-2830
Realtors & Staff
NAWFIJAH CITY REALTY
241 E BASELINE RD STE H BOB NEBEDUM
RIALTO, CA
909-877-2940
Realtors & Staff
SANCHEZ REALTY INVESTMENTS
18048 FOOTHILL BLVD
FONTANA, CA
909-429-2103
Realtors & Staff
ARIEL E. RAMIREZ BROKER
380 W. FOOTHILL BLVD. UNIT C
RIALTO, CA
951-232-0517
Realtors & Staff
BONA REAL ESTATE #1/FONTANA
444 N. WILLOW AVE
RIALTO, CA
909-429-0022
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.